As the basketball world waits in anticipation for Kevin Durant’s decision, the time has come to catch up on all that has happened around the league since the clock struck 12:01 on July 1. The whirlwind that has taken place over the last three days has facilitated more than $2.6 billion worth of contract agreement between teams and players. A breakdown of who has agreed to play where next year and for how much.*
Team | Free Agent | Years | Total Salary | Average Salary |
Atlanta | Dwight Howard | 3 | $70,500,000 | $23,500,000 |
Kent Bazemore | 4 | $70,000,000 | $17,500,000 | |
Boston | Al Horford | 4 | $113,300,000 | $28,325,000 |
Brooklyn | Jeremy Lin | 3 | $36,000,000 | $12,000,000 |
Trevor Booker | 3 | $18,000,000 | $6,000,000 | |
Justin Hamilton | 2 | $6,000,000 | $3,000,000 | |
Tyler Johnson | 4 | $50,000,000 | $12,500,000 | |
Charlotte | Nic Batum | 5 | $120,000,000 | $24,000,000 |
Marvin Williams | 4 | $54,500,000 | $13,625,000 | |
Chicago | Rajon Rondo | 2 | $28,000,000 | $14,000,000 |
Cleveland | ||||
Dallas | Deron Williams | 1 | $10,000,000 | $10,000,000 |
Dwight Powell | 4 | $37,000,000 | $9,250,000 | |
Denver | Darrell Authur | 3 | $23,000,000 | $7,666,666 |
Detorit | Andre Drummond | 5 | $127,100,000 | $25,420,000 |
Ish Smith | 3 | $18,000,000 | $6,000,000 | |
Jon Leuer | 4 | $42,000,000 | $10,500,000 | |
Golden State | ||||
Houston | Ryan Anderson | 4 | $80,000,000 | $20,000,000 |
Eric Gordon | 4 | $53,000,000 | $13,250,000 | |
Indiana | Al Jefferson | 3 | $30,000,000 | $10,000,000 |
LA Clippers | Austin Rivers | 3 | $35,000,000 | $11,666,666 |
LA Lakers | Timofey Mozgov | 4 | $65,000,000 | $16,250,000 |
Jordan Clarkson | 4 | $50,000,000 | $12,500,000 | |
Luol Deng | 4 | $72,000,000 | $18,000,000 | |
Memphis | Mike Conley Jr. | 5 | $152,600,000 | $30,520,000 |
Chandler Parson | 4 | $94,400,000 | $23,600,000 | |
James Ennis | 2 | $6,000,000 | $3,000,000 | |
Miami | Hassan Whiteside | 4 | $94,400,000 | $23,600,000 |
Milwauakee | Mirza Teletovic | 3 | $30,000,000 | $10,000,000 |
Matthew Dellavedova | 4 | $38,400,000 | $9,600,000 | |
Minnesota | Cole Aldrich | 3 | $22,000,000 | $7,333,333 |
New Orleans | Solomon Hill | 4 | $52,000,000 | $13,000,000 |
E’Twaun Moore | 4 | $34,000,000 | $8,500,000 | |
New York | Joahkim Noah | 4 | $72,000,000 | $18,000,000 |
Courtney Lee | 4 | $50,000,000 | $12,500,000 | |
Oklahoma City | ||||
Orlando | DJ Augustin | 4 | $29,000,000 | $7,250,000 |
Evan Fournier | 5 | $85,000,000 | $17,000,000 | |
Jeff Green | 1 | $15,000,000 | $15,000,000 | |
Bismack Biyombo | 4 | $64,000,000 | $16,000,000 | |
Philadelphia | Jerryd Bayless | 3 | $27,000,000 | $9,000,000 |
Phoenix | Jared Dudley | 3 | $30,000,000 | $10,000,000 |
Portland | Evan Turner | 4 | $70,000,000 | $17,500,000 |
Sacramento | Arron Afflalo | 2 | $25,000,000 | $12,500,000 |
Garrett Temple | 3 | $24,000,000 | $8,000,000 | |
Anthony Tolliver | 2 | $16,000,000 | $8,000,000 | |
San Antonio | ||||
Toronto | DeMar DeRozan | 5 | $139,000,000 | $27,800,000 |
Utah | Joe Johnson | 2 | $22,000,000 | $11,000,000 |
Washington | Bradley Beal | 5 | $127,100,000 | $25,420,000 |
Ian Mahinmi | 4 | $64,000,000 | $16,000,000 | |
Andrew Nicholson | 4 | $26,000,000 | $6,500,000 | |
Tomas Satoransky | 3 | $9,000,000 | $3,000,000 | |
$2,626,300,000 | $15,007,428 |
*The numbers listed for salaries are not official, as the numbers listed above reflect the agreed upon dollar amount that was reported.